Portable acoustic camera
Designed to measure the sound pressure level of acoustic noise and real-time visualization of the acoustic field in the sound frequency range arising from defects in mechanical equipment.
Non-contact acoustic diagnostics of equipment without having to stop it allows you to control and monitor the technical condition of mechanical equipment during periodic inspections of a group of equipment.
Non-contact acoustic diagnostics of equipment without having to stop it allows you to control and monitor the technical condition of mechanical equipment during periodic inspections of a group of equipment.
Available in two versions:
- Portable acoustic camera NAC-PA
- Explosion-proof portable acoustic camera NACEx-PA
Portable acoustic camera allows you to:
- Detect and localize mechanical anomalies
- Track the dynamics of changes in equipment operation
- Prepare reports based on the results of the analysis
Specifications | Value |
---|---|
Number of microphones | 112 Digital MEMS Microphones |
Acoustic image frame rate | 30 FPS |
Number of recording channels | 112 |
Integral level of acoustic signals | from 10 to 150 dB |
Operating frequency range | from 50 to 20000 Hz |
Field of acoustic vision | 70° |
Detection range | 0,3 – 50 m |
Operating mode | Mechanic mode (real-time display of acoustic kurtosis value) User mode (custom configuration for specific needs) |
Screen size | 7" |
Display Resolution | 1024 × 600 |
Display Type | Capacitive Touchscreen |
Camera resolution | 1920 × 1080 (Full HD) |
Storage space | 1 TB |
Max. recording time | 10 hours |
Number of stored images, not less | 20000 |
Image format | JPG |
Container file format | NACF |
Wireless interface | Wi-Fi |
Network interface | Ethernet |
PC connection interface | USB Type-C |
Interface for external media connection | USB Type-A |
Device charging interface | DC power connector |
Operating time in real-time acoustic field visualization mode | 5 hours |
Standby operating time | 40 hours |
Tripod connection | Thread 1/4"(M) |
IP rating | IP54 |
Explosion protection rating (for NACEx-PA) | 1Ex e ib mb IIС T4 Gb Х, Ex tb ib mb IIIC T135° Db |
Operating temperature range | -20 to +40 ºC |
Product Size | 467×462×73 |
Product weight, not more: - NAC-PA - NACEx-PA | 3.5 kg 3.9 kg |
Connect with us
Connect with us