Stationary acoustic camera
Designed for stationary installation in explosive zones of classes 1, 2, 21 and 22 for the purpose of continuous non-contact monitoring of the condition of technical equipment by measuring the sound pressure level of acoustic noise, operational video surveillance, thermal imaging (version with a thermal imaging module) and real-time visualization of the acoustic field in the sound frequency range resulting from defects in mechanical equipment
Conforms to explosion protection marking for explosive gas environments: 1Ex eb ib mb IIС T4 Gb Х and for explosive dust environments: Ex ib mb tb IIIC T135°С Db Х
Available in two versions:
- Explosion proof stationary acoustic camera NACEx-SA
- Explosion proof stationary acoustic camera NACEx-SA-IR with thermal imaging module
Works as part of an acoustic monitoring system Aura AcoMS
Solves the following problems:
- Real-time asset condition monitoring
- Detection and localization of mechanical anomalies
- Setting multiple monitoring points
- Plotting graphs of acoustic and thermal picture
- Informing management services about the condition of the asset
Specifications:
| Name | Value |
|---|---|
| Type of flaw detection | Acoustic |
| Method of flaw detection | Registration of acoustic signals passing through a material or structure |
| Number of microphones | 112 Digital MEMS Microphones |
| Acoustic image frame rate | up to 30 FPS |
| Number of recording channels | 112 |
| Integral level of acoustic signals | from 10 to 150 dB |
| Operating frequency range | from 50 to 20000 Hz |
| Field of acoustic vision | 70° |
| Detection range | 0,3 – 50 m |
| Connecting to an Ethernet network | Two Ethernet channels with redundancy, including PoE |
| Network interface | IEEE 802.3ab 1000Base-T RJ45, Active-backup |
| PoE support | IEEE 802.3at (Тип 2) PoE+ |
| PoE power supply voltage | from 42 to 57 VDC |
| Power consumption | up to 25.5 W |
| Camera resolution | 1920 × 1080 (Full HD) |
| Thermal imaging module resolution* | 256×192 |
| Thermal imaging module temperature measurement range* | -20ºC +550ºC |
| Точность измерения температуры* | Sound pressure level at a point, Temperature at point* |
| Transferring data to the acoustic monitoring system Aura AcoMS | Sound pressure level at a point, Temperature at point* |
| IP rating | IP64 |
| Explosion protection rating | 1Ex eb ib mb IIС T4 Gb Х, Ex ib mb tb IIIC T135° Db Х |
| Operating temperature range | от -20 до +45 ºC |
| Product Size | ⌀462 х 70 mm |
| Product weight, not more: | 3.6 kg |
| * for version with thermal imaging module |
Connect with us
Connect with us
